|
|
Overall Team Statistics |
| Overall: 11-7-2 Conf: 5-3-0 Home: 6-2-0 Away: 5-4-2 Neut: 0-1-0 |
| TEAM STATISTICS | LMUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-287 | 21-246 |
| Goals scored per game | 1.85 | 1.05 |
| Shot pct. | .129 | .085 |
| Shots on goal-Attempts | 134-287 | 103-246 |
| SOG pct. | .467 | .419 |
| Shots/Game | 14.4 | 12.3 |
| Assists | 19 | 14 |
| CORNER KICKS | 67 | 92 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 30 | 38 |
| Red cards | 2 | 5 |
| ATTENDANCE | ||
| Total | 795 | 1717 |
| Dates/Avg Per Date | 8/99 | 11/156 |
| Neutral Site #/Avg | 1/58 |
|
Overall Individual Statistics |
| Overall: 11-7-2 Conf: 5-3-0 Home: 6-2-0 Away: 5-4-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Renato Segalla | 20-19 | 7 | 1 | 15 | 36 | .194 | 17 | .472 | 2 | 0-0 |
| 7 | Willian Moura | 20-19 | 6 | 5 | 17 | 66 | .091 | 33 | .500 | 2 | 0-0 |
| 4 | Brito Martins | 15-15 | 6 | 3 | 15 | 33 | .182 | 17 | .515 | 1 | 0-0 |
| 3 | Felipe Nogueira | 17-17 | 4 | 0 | 8 | 18 | .222 | 12 | .667 | 3 | 1-1 |
| 9 | Ian Richardson | 19-5 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| 17 | Aaron McKenna | 20-20 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| 24 | Robbie Curtis | 14-0 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0-0 |
| 19 | Jimmy Vandenhurk | 20-4 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0-0 |
| 23 | Andrew Bayerl | 9-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Kyle Gros | 16-5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 5 | Pedro Canineu | 18-18 | 1 | 2 | 4 | 22 | .045 | 6 | .273 | 0 | 0-0 |
| 22 | Greg Lewandowski | 20-20 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| 13 | Tom Clark | 15-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 15 | Adam Huber | 6-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 14 | Jemele Juber | 13-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Peter Fraser | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kyle Norris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | James Shariff | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Andrew Livingston | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Leandro Pereira | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Gavin MacLeod | 20-20 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 20 | James McLeish | 16-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | Victor Plaza | 18-18 | 0 | 2 | 2 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| 6 | Ross Buckley | 11-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 1 | Michael Watkins | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 37 | 19 | 93 | 287 | .129 | 134 | .467 | 11 | 1-1 | |
| Opponents........... | 20 | 21 | 14 | 56 | 246 | .085 | 103 | .419 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Andrew Livingston | 2-0 | 44:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Michael Watkins | 20-18 | 1822:45 | 21 | 1.04 | 78 | .788 | 11 | 7 | 2 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1866:49 | 21 | 1.01 | 81 | .794 | 11 | 7 | 2 | 7 | |
| Opponents........... | 20 | 1866:49 | 37 | 1.78 | 97 | .724 | 7 | 11 | 2 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-7-2 Conf: 5-3-0 Home: 6-2-0 Away: 5-4-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Renato Segalla 20-19 7 1 15 36 .194 17 .472 2 0 8-8 4 1 9 19 .211 9 .474 1 0
4 Brito Martins 15-15 6 3 15 33 .182 17 .515 1 0 7-7 2 2 6 11 .182 7 .636 1 0
7 Willian Moura 20-19 6 5 17 66 .091 33 .500 2 0 8-7 1 1 3 15 .067 7 .467 0 0
3 Felipe Nogueira 17-17 4 0 8 18 .222 12 .667 3 1 7-7 2 0 4 7 .286 4 .571 2 1
17 Aaron McKenna 20-20 2 1 5 14 .143 6 .429 1 0 8-8 2 0 4 8 .250 3 .375 1 0
24 Robbie Curtis 14-0 2 0 4 4 .500 3 .750 1 0 5-0 0 0 0 1 .000 0 .000 0 0
9 Ian Richardson 19-5 2 0 4 18 .111 7 .389 0 0 8-2 2 0 4 8 .250 4 .500 0 0
19 Jimmy Vandenhurk 20-4 2 0 4 16 .125 6 .375 0 0 8-2 1 0 2 8 .125 3 .375 0 0
5 Pedro Canineu 18-18 1 2 4 22 .045 6 .273 0 0 7-7 0 0 0 8 .000 1 .125 0 0
16 Kyle Gros 16-5 1 0 2 4 .250 2 .500 1 0 8-1 0 0 0 1 .000 1 1.000 0 0
22 Greg Lewandowski 20-20 1 1 3 18 .056 10 .556 0 0 8-8 1 1 3 11 .091 6 .545 0 0
15 Adam Huber 6-0 1 0 2 3 .333 2 .667 0 0 -
13 Tom Clark 15-0 1 1 3 4 .250 3 .750 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
23 Andrew Bayerl 9-1 1 0 2 1 1.000 1 1.000 0 0 1-1 1 0 2 1 1.000 1 1.000 0 0
6 Ross Buckley 11-11 0 1 1 3 .000 1 .333 0 0 4-4 0 0 0 0 .000 0 .000 0 0
8 Victor Plaza 18-18 0 2 2 16 .000 5 .312 0 0 7-7 0 0 0 5 .000 1 .200 0 0
21 Gavin MacLeod 20-20 0 1 1 7 .000 2 .286 0 0 8-8 0 1 1 1 .000 0 .000 0 0
20 James McLeish 16-1 0 1 1 2 .000 1 .500 0 0 6-0 0 0 0 0 .000 0 .000 0 0
11 Leandro Pereira 2-1 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Jemele Juber 13-6 0 0 0 1 .000 0 .000 0 0 7-3 0 0 0 0 .000 0 .000 0 0
25 Peter Fraser 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Michael Watkins 20-20 0 0 0 0 .000 0 .000 0 0 -
0 Andrew Livingston 2-0 0 0 0 0 .000 0 .000 0 0 -
12 Kyle Norris 2-0 0 0 0 0 .000 0 .000 0 0 -
2 James Shariff 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 37 19 93 287 .129 134 .467 11 1 8 16 6 38 105 .152 48 .457 5 1
Opponents........... 20 21 14 56 246 .085 103 .419 7 2 8 9 4 22 120 .075 50 .417 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Andrew Livingston 2-0 44:04 0 0.00 0 .000 0 0 0 0 -
1 Michael Watkins 20-18 1822:45 21 1.04 78 .788 11 7 2 6 8-7 729:58 9 1.11 40 .816 5 3 0 2
Total............... 20 1866:49 21 1.01 81 .794 11 7 2 7 8 729:58 9 1.11 41 .820 5 3 0 2
Opponents........... 20 1866:49 37 1.78 97 .724 7 11 2 4 8 729:58 16 1.97 32 .667 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Lincoln Memorial.... 133 147 2 5 - 287 Lincoln Memorial.... 46 58 1 - 105
Opponents........... 103 129 10 4 - 246 Opponents........... 54 62 4 - 120
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Lincoln Memorial.... 15 22 0 0 - 37 Lincoln Memorial.... 7 9 0 - 16
Opponents........... 7 11 2 1 - 21 Opponents........... 3 4 2 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Lincoln Memorial.... 32 46 2 1 - 81 Lincoln Memorial.... 17 23 1 - 41
Opponents........... 39 56 0 2 - 97 Opponents........... 12 20 0 - 32
ATTENDANCE SUMMARY LMUM OPP ATTENDANCE SUMMARY LMUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 795 1717 Total.................... 350 928
Dates/Avg Per Date....... 8/99 11/156 Dates/Avg Per Date....... 3/117 5/186
Neutral Site #/Avg....... 1/58 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7-2 | 6-2 | 5-4-2 | 0-1 |
| CONFERENCE | 5-3 | 2-1 | 3-2 | 0-0 |
| NON-CONFERENCE | 6-4-2 | 4-1 | 2-2-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 DELTA STATE W 2-0 100 Aug 30 at Barton W 3-0 115 Sep 05 at Bellarmine T O2 2-2 371 Sep 07 SHEPHERD W 2-1 95 Sep 10 ASBURY W 4-0 100 Sep 13 at Clayton State LO2 1-2 146 *Sep 17 at #3 Tusculum W 6-1 245 *Sep 20 at Newberry W 3-1 137 Sep 23 at Pfeiffer W 3-0 40 Sep 27 GEORGETOWN (KY.) L 1-2 50 *Oct 01 at Carson-Newman L 0-3 300 Oct 04 at Francis Marion T O2 0-0 67 Oct 08 at King L 1-2 50 *Oct 11 LENOIR-RHYNE W 2-1 200 *Oct 18 at Catawba W 1-0 231 *Oct 24 at Brevard LOT 1-2 15 *Oct 28 MARS HILL W 3-0 70 *Nov 01 WINGATE LOT 0-1 80 #Nov 05 MARS HILL W 2-1 100 #Nov 07 vs Tusculum L 0-2 58 |
| TEAM STATISTICS | LMUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-287 | 21-246 |
| Goals scored per game | 1.85 | 1.05 |
| Shot pct. | .129 | .085 |
| Shots on goal-Attempts | 134-287 | 103-246 |
| SOG pct. | .467 | .419 |
| Shots/Game | 14.4 | 12.3 |
| CORNER KICKS | 67 | 92 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 30 | 38 |
| Red cards | 2 | 5 |
| ATTENDANCE | ||
| Total | 795 | 1717 |
| Dates/Avg Per Date | 8/99 | 11/156 |
| Neutral Site #/Avg | 1/58 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Renato Segalla | 20-19 | 7 | 1 | 15 | 36 | .194 | 17 | .472 | 2 | 0-0 |
| 7 | Willian Moura | 20-19 | 6 | 5 | 17 | 66 | .091 | 33 | .500 | 2 | 0-0 |
| 4 | Brito Martins | 15-15 | 6 | 3 | 15 | 33 | .182 | 17 | .515 | 1 | 0-0 |
| 3 | Felipe Nogueira | 17-17 | 4 | 0 | 8 | 18 | .222 | ||||